Solvatoo's Team compiled for you the average salary in Europe for the Marketing roles we offer. Check out how much you can save by outsourcing these roles with Solvatoo!
Annual Cost Per Full-Time Employee (FTE)*
Role | Web Designers | Social Media Manager | Marketing Assistant | Savings with us |
Solvatoo Assistant | €27,113 | €27,113 | €27,113 | |
UK | €56,029 | €51,300 | €44,550 | 1.9 times cheaper than in the UK |
Germany | €70,000 | €57,400 | €49,000 | 2.2 times cheaper than in Germany |
France | €60,974 | €51,860 | €47,145 | 2 times cheaper than in France |
Denmark | €73,861 | €51,860 | €45,574 | 2.2 times cheaper than in Denmark |
Belgium | €54,320 | €46,200 | €44,800 | 1.8 times cheaper than in Belgium |
Netherlands | €56,000 | €49,000 | €49,000 | 1.9 times cheaper than in the Netherlands |
Austria | €63,000 | €56,000 | €44,800 | 2.1 times cheaper than in Austria |
Norway | €67,200 | €60,200 | €49,000 | 2.2 times cheaper than in Norway |
Sweden | €70,000 | €67,200 | €42,000 | 2.3 times cheaper than in Sweden |
Switzerland | €127,400 | €104,000 | €91,000 | 4 times cheaper than in Switzerland |
Luxembourg | €130,000 | €91,000 | €65,000 | 3.6 times cheaper than in Luxembourg |
Finland | €67,200 | €60,200 | €49,000 | 2.2 times cheaper than in Finland |
Avg Salary by role in Europe | €74,665 | €62,185 | €51,739 | €62,863 |
*Full-time employee cost based on median salary for similar roles in the country, plus a 20% to 80% overhead and tax per employee, depending on the country